Desktop as a Service (DaaS)
Pricing & Plans
- Bank-Level Security
- Industry Leading Customer Service
- 30 Days Rolling Backup
- No Hidden Cost
750+ Ratings
Grow Better with the Right Plan
Enjoy a transparent and flat-rate Desktop as a service pricing approach.
| Startup | SMB | Enterprise | |
|---|---|---|---|
| Ace Cloud Hosting: Citrix Workspace | $669.06 /User/Month $ Cost including Server Data Backup (30 Days Rolling) | $417.85 /User/Month $ Cost including Server Data Backup (30 Days Rolling) | $352.19 /User/Month $ Cost including Server Data Backup (30 Days Rolling) |
| User Count | 5 | 50 | 100 |
| Operating System | Windows Server 2022 | Windows Server 2022 | Windows Server 2022 |
| VDI Type | Multisession - Citrix Cloud | Multisession - Citrix Cloud | Multisession - Citrix Cloud |
| vCPUs | 2 | 26 | 40 |
| RAM | 8 GB | 72 GB | 120 GB |
| C - Drive Storage (SSD) | 80 GB | 80 GB | 80 GB |
| D - Drive Storage (SSD) | 20 GB | 20 GB | 20 GB |
| Antivirus | CrowdStrike® | CrowdStrike® | CrowdStrike® |
| TFA | Google Authenticator | Google Authenticator | Google Authenticator |
| Performance Analytics & Management | Citrix Director Reports & Dashboard | Citrix Director Reports & Dashboard | Citrix Director Reports & Dashboard |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Light Workload (Windows 11) | Heavy Workload (Windows 11) | Custom Cloud | |
|---|---|---|---|
| Ace Cloud Hosting: Citrix Workspace | $1114.56 /User/Month $ Cost including Server Data Backup (30 Days Rolling) | $1676.16 /User/Month $ Cost including Server Data Backup (30 Days Rolling) | Need a virtual desktop environment built around the way your business works? Request a quote for a tailored cloud setup designed to match your workflows, performance demands, and operational needs. |
| User Count | 1 | 1 | |
| Operating System | Windows 11 | Windows 11 | |
| VDI Type | Dedicated - Citrix Cloud | Dedicated - Citrix Cloud | |
| vCPUs | 2 | 6 | |
| RAM | 8 GB | 16 GB | |
| C - Drive Storage (SSD) | 80 GB | 80 GB | |
| D - Drive Storage (SSD) | 20 GB | 20 GB | |
| Antivirus | CrowdStrike® | CrowdStrike® | |
| TFA | Google Authenticator | Google Authenticator | |
| Performance Analytics & Management | Citrix Director Reports & Dashboard | Citrix Director Reports & Dashboard | |
| Bandwidth | Unlimited | Unlimited | |
| Add-ons (if & when required) | Server Resources | Server Resources | |
| Cost of Additional vRAM : 1GB | USD 15/month | USD 15/month | |
| Cost of Additional Storage (SSD) : 100 GB | USD 40/month | USD 40/month |
Maximize Efficiency and Security with Our DaaS Solutions
- Business continuity: 30 Days Rolling Server Backup
- Real-time Usage Reports
- 24*7 Premium Support
- Multi-layered Secured US Datacenters
- Single session and Multisession Desktops
- Dedicated Desktops
- Pre-installed Applications
Talk to us for hands-on experience of Ace Cloud Hosting DaaS
Certified Citrix Partner Providing End-to-end Desktop as a Service
Ace Cloud Hosting provides customizable Desktop as a Service (DaaS) solutions to meet the specific needs of your business. Our DaaS services are supported by our partnerships with SSAE-16 Tier 4+ and Tier-5 data centers located across the US in Phoenix, Chicago, Dallas, Houston, Tahoe, Reno, and Las Vegas, as well as additional data centers in India and Singapore for high-speed virtual desktops.
As a Citrix partner and Managed Cloud Service Provider (CSP), we offer a comprehensive solution to meet all your virtual desktop requirements and provide a competitive edge over others.
Why Ace Cloud Hosting?
8000+ Businesses Love Ace Cloud Hosting for Remote Desktop Hosting Services
*Ace Cloud Hosting partners with U.S.-based data centers that are SOC 2, HIPAA, and SSAE 16 certified.
Frequently Asked Questions (FAQs)
What is the DaaS model?
How can I save expenses with DaaS Services?
To know more, read on 6 Financial Benefits by Moving your Virtual Desktops to the Cloud.
How much does Desktop as a service (DaaS) cost?
Is security included in pricing plans?
Read More: How Safe is Your Data with Ace Cloud Hosting Virtual Desktop Infrastructure?
Do Desktop as a Service (DaaS) and On-premise VDI solutions cost the same?
On the other hand, DaaS is a fully managed version of VDI that comes at a nominal subscription cost. Cloud providers handle all the IT hassles in a pay-as-you-go pricing structure. Thus, DaaS cost is comparatively lower than on-premise VDI. Moreover, they offer round-the-clock support and data backup at the same price.
Is DaaS a fixed-pricing model?
Can I get a demo of the solution?
How is DaaS a less expensive model?
What are the cost benefits of DaaS?
Our Solution Experts Will Get Back To You With A Custom Quote